215.30Dec 16, 2025 EOD
| Tainwala Chemicals & Plastics (India) Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507785 | NSE Symbol: | TAINWALCHM | P/E(TTM): | 27.22 |
| ISIN Demat: | INE123C01018 | Div & Yield%: | 0.00 | EPS(TTM): | 7.91 |
| Book Value(₹): | 183.79 | Market Cap(₹Cr.): | 201.52 | Face Value(₹): | 10.00 |
| Tainwala Chemicals & Plastics (India) Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 507785 | |
| NSE Symbol: | TAINWALCHM | |
| P/E(TTM): | 27.22 | |
| ISIN Demat: | INE123C01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.91 | |
| Book Value(₹): | 183.79 | |
| Market Cap(₹Cr.): | 201.52 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
215.30Dec 16, 2025 EOD |
213.66Dec 16, 2025 EOD |
| Today's Change(₹) |
24.95 (13.11 %) |
21.76 (11.34 %) |
| Open(₹) |
215.95
|
220.01
|
| Prev Close(₹) |
190.35
|
191.90
|
| Volume |
42961
|
579173
|
| Today's Range(₹) |
228.40 - 211.00
|
230.28 - 210.63
|
| 52-Week Range(₹) |
320.50 - 211.00
|
315.00 - 155.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
213.66(x 815)
|
213.66(x 815)
|